Vault Documentation
Back to Vault MonitorListing Verdict
| Verdict | Score Range | Conditions |
|---|---|---|
| Safe to list | < 30 | No blocking flags, low risk across all dimensions |
| Caution | 30 – 54 | Moderate risk, review underlying positions |
| Review required | 55 – 74 | High risk, manual review before listing |
| Do not list | ≥ 75 or blocking flags | Critical risk or blocking flags (unverified, redemption_closed, dormant) |
Risk Tiers
| Tier | Score Range | Description |
|---|---|---|
| Low | 0 – 24 | Well-established, audited, battle-tested |
| Medium | 25 – 49 | Some risk factors present, monitor closely |
| High | 50 – 74 | Significant risk, review before exposure |
| Critical | 75 – 100 | Severe risk, active issues detected |
Withdrawal Risk Levels
| Level | Description |
|---|---|
| Blocked | Deposits and/or redemptions are fully closed — no exit possible |
| Locked | Lockup period in effect — funds cannot be withdrawn until expiry |
| Illiquid | Insufficient liquidity to process withdrawals at current size |
| Constrained | Withdrawal limits or queues may delay full exit |
| Delayed | Withdrawal delay / timelock enforced before redemption completes |
Risk Score Methodology
The vault risk score (0–100, higher = riskier) is composed of 20 weighted sub-scores covering protocol, asset, strategy, governance, and operational dimensions.
| Sub-Score | Weight | Description |
|---|---|---|
| Protocol risk | 15% | Smart contract and protocol maturity |
| Depeg | 15% | Underlying asset stability and peg deviation |
| Centralization | 10% | Admin key controls, upgrade authority, timelock |
| Liquidity | 6% | Available redemption liquidity and utilization |
| Upgrade | 6% | Contract upgradeability and proxy patterns |
| Strategy | 5% | Yield strategy complexity and risk |
| Asset | 5% | Underlying asset quality and diversification |
| Code | 5% | Smart contract code quality (Webacy analysis) |
| Size | 4% | TVL concentration risk |
| Maturity | 4% | Vault age and track record |
| Volatility | 4% | Return volatility and drawdowns |
| Return loss | 3% | Negative return / loss-making periods |
| Inactivity | 3% | Dormant or unused vault detection |
| TVL outflow | 3% | Capital flight indicators |
| Drawdown | 3% | Maximum drawdown severity |
| Closed liquidity | 2% | Deposit/redemption gate status |
| Sharpe risk | 2% | Risk-adjusted return quality |
| Webacy code risk | 2% | Automated code analysis findings |
| Webacy contract risk | 1.5% | Contract-level risk assessment |
| Webacy deployer risk | 0.5% | Deployer address reputation |
Key Risk Flags
| Flag | Severity | Description |
|---|---|---|
| unverified | Blocking | Contract source code not verified on block explorer |
| redemption_closed | Blocking | Withdrawals are currently disabled |
| dormant | Blocking | No activity for extended period, likely abandoned |
| eoa_owner | High | Vault owned by an EOA (no multisig/timelock) |
| upgradeable | High | Contract can be upgraded by admin |
| no_audits | High | No known security audits for this vault |
| high_looping | Medium | Recursive lending exposure > 50% of TVL |
| depeg | Medium | Underlying asset showing depeg risk |
| negative_return | Medium | Vault has negative lifetime returns |
| low_tvl | Low | Total value locked below $100K |
| new_vault | Low | Vault deployed less than 30 days ago |
Data Sources
| Source | Cadence | Data Provided |
|---|---|---|
| Trading Strategy API | Daily | Vault metadata, APY, TVL, strategy classification |
| DeFiLlama | ~5 min | Live share prices, protocol TVL |
| Morpho Blue GraphQL | ~5 min | Utilization rates, liquidity, market data |
| Block explorers | Per-vault | Contract verification, source code |
| Webacy Risk API | Per-vault | Code analysis, contract risk, deployer risk |
API's powered by AI for decisioning, diligence, and data for anything on-chain.
© 2026, Webacy Inc.
By using DD.xyz, you agree to our Terms of Service. The information provided is for informational purposes only and does not constitute financial, legal, or investment advice. Use at your own risk. See our Privacy Policy.
Resources